- Automated liquid handling applications
Specification
PTFE - Seal
- Chemically Resistant
- Heavy Duty Syringes
Volume | Stroke | Plunger Tip | Part No. |
|---|---|---|---|
12.5 µl | 30 mm | PTFE | 2676415 |
25 µl | 30 mm | PTFE | 2676515 |
50 µl | 30 mm | PTFE | 2676615 |
100 µl | 30 mm | PTFE | 2676715 |
250 µl | 30 mm | PTFE | 2676815 |
500 µl | 30 mm | PTFE | 2676915 |
1.0 ml | 30 mm | PTFE | 2676015 |
1.5 ml | 30 mm | PTFE | 2676020 |
2.5 ml | 30 mm | PTFE | 2676035 |
5.0 ml | 30 mm | PTFE | 2676055 |
12.5 ml | 30 mm | PTFE | 2676075 |
PE - Seal
- Long Lifetime
- Good resistance to strong buffers and other aqueous solution
Volume | Stroke | Plunger Tip | Part No. |
|---|---|---|---|
50 µl | 30 mm | PE-HD | 2676616 |
100 µl | 30 mm | PE-HD | 2676717 |
250 µl | 30 mm | PE-HD | 2676819 |
500 µl | 30 mm | PE-HD | 2676916 |
1.0 ml | 30 mm | PE-HD | 2676016 |
1.5 ml | 30 mm | PE-HD | 2676021 |
2.5 ml | 30 mm | PE-HD | 2676036 |
5.0 ml | 30 mm | PE-HD | 2676057 |




