- Automated liquid handling applications
Specification
PTFE - Seal
Volume | Stroke | Plunger Tip | Part No. |
|---|---|---|---|
12.5 µl | 30 mm | PTFE | 2676401 |
25 µl | 30 mm | PTFE | 2676501 |
50 µl | 30 mm | PTFE | 2676601 |
100 µl | 30 mm | PTFE | 2676701 |
125 µl | 30 mm | PTFE | 2676702 |
250 µl | 30 mm | PTFE | 2676801 |
500 µl | 30 mm | PTFE | 2676901 |
1.0 ml | 30 mm | PTFE | 2676011 |
1.25 ml | 30 mm | PTFE | 2676012 |
2.5 ml | 30 mm | PTFE | 2676031 |
5.0 ml | 30 mm | PTFE | 2676051 |
12.5 ml | 30 mm | PTFE | 2676072 |




