- Tecan Cavro XL 3000
- Cavro XL syringe pump
- Perkin Elmer Multiprobe II/Janus
- Caliper Sciclone ALH 3000
- BD FACS MultiSet
- Beckman Coulter Prep Plus
- Behr behrotest, CGA EOS 890/Plus
- Maihak TOCOR 101
- Moritex EX-Multi
- Robots
- Roches Cobas Integral
- Spark Triathlon
- Tecan MiniPrep 50/75
- Tecan Minilyser/Miniprep 60/75'Mini Swift
- Thermo Data Pro
- Wiener Lab Metrolab 2300 Plus
Our Prime series syringes are designed to work with most industry standard pump designs e.g. Tecan Cavro
Features and Benefits:
- Designed for volumes of 25 µL to 50 mL
- Luer or ¼-28 threaded end caps
- Glass Barrel: Borosilicate 3.3
- Broad variety of syringe interfaces
- Seals available in PTFE, UHMWPE, or custom UHMWPE blends
- Customized designs and materials to suit application requirements
Applications
- Syringe pumps for liquid handling applications/pipetting e.g. Tecan Cavro syringe pumps
Specification
PTFE - Seal
- Chemically Resistant
- Heavy Duty Syringes
Volume | Stroke | Plunger Tip | Part No. |
|---|---|---|---|
25 µl | 60 mm | PTFE | 2607511 |
50 µl | 60 mm | PTFE | 2607611 |
100 µl | 60 mm | PTFE | 2607711 |
250 µl | 60 mm | PTFE | 2607811 |
500 µl | 60 mm | PTFE | 2607911 |
1.0 ml | 60 mm | PTFE | 2607013 |
2.5 ml | 60 mm | PTFE | 2607033 |
5.0 ml | 60 mm | PTFE | 2607053 |
10.0 ml | 60 mm | PTFE | 2607073 |
25.0 ml | 60 mm | PTFE | 2607096 |
50.0 ml | 60 mm | PTFE | 2607103 |
PE - Seal
- Long Lifetime
- Good resistance to strong buffers and other aqueous solution
Volume | Stroke | Plunger Tip | Part No. |
|---|---|---|---|
50 µl | 60 mm | PE | 2645618 |
100 µl | 60 mm | PE | 2645718 |
250 µl | 60 mm | PE | 2645818 |
500 µl | 60 mm | PE | 2645918 |
1.0 ml | 60 mm | PE | 2645018 |
2.5 ml | 60 mm | PE | 2645038 |
5.0 ml | 60 mm | PE | 2645058 |
10.0 ml | 60 mm | PE | 2645078 |
Modified PTFE - Seals
- Specially designed for handling of strong buffers and other aqueous solutions.
- The modified PFTE-seals guaranteed, extended lifetime under heavy duty conditions.
Volume | Stroke | Plunger Tip | Part No. |
|---|---|---|---|
25 µl | 60 mm | PTFE | 2645517 |
50 µl | 60 mm | PTFE | 2645617 |
100 µl | 60 mm | PTFE | 2645717 |
250 µl | 60 mm | PTFE | 2645817 |
500 µl | 60 mm | PTFE | 2645917 |
1.0 ml | 60 mm | PTFE | 2645017 |
2.5 ml | 60 mm | PTFE | 2645037 |
5.0 ml | 60 mm | PTFE | 2645057 |
10.0 ml | 60 mm | PTFE | 2645077 |
25.0 ml | 60 mm | PTFE | 2645097 |




