| Plunger: | Stainless steel with PTFE-seal | ![]() |
| Glass barrel: | Borosilicate 3.3 | |
| Needle: | PTFE coated | |
| Precision: | < ±1 % of the volume | |
| Hydra® 96 | ||
| (Hydra® is a registered trademark of Robbins Scientific, USA) | ||
| Needle Tip Style | Replacement PTFE-Tips (seals) | ||||||
| Needle | fixed | PTFE-Tip | PTFE-Tip | PTFE-Tip | |||
| Volume | Series | O.D. x I.D. | 10/pack | 50/pack | 100/pack | ||
| 100 µl | H | 0.45 x 0.25 | 2615700 | 2615702 | 2615705 | 2615709 | |
| 290 µl | H | 0.70 x 0.40 | 2615800 | 2615802 | 2615805 | 2615809 | |
| 580 µl | H | 0.70 x 0.40 | 2615900 | 2615902 | 2615905 | 2615909 | |
| 1 ml | H | 0.70 x 0.40 | 2615100 | 2615102 | 2615105 | 2615109 | |
| R/B | |||||||
| 290 µl | H | 1.20 x 0.80 | 2615810 | 2615812 | 2615815 | 2615819 | |
| 580 µl | H | 1.20 x 0.80 | 2615910 | 2615912 | 2615915 | 2615919 | |
| 1 ml | H | 1.20 x 0.80 | 2615110 | 2615112 | 2615115 | 2615119 | |
| Hydra® 384 | |||||||
| 100 µl | H | 0.45 x 0.25 | 2615760 | 2615702 | 2615705 | 2615709 | |
| Hydra® 384 Glasbarrel
with
Metal Jacket |
|||||||
| 100 µl | H | 0.45 x 0.25 | 2615764 | - | - | - | |
| Home / back to overview of syringes | |||||||