| Glass Barrel: | Borosilicate 3.3 | ![]() |
| Precision: | < ±1 % of the volume | |
| Perkin Elmer Series 200 Autosampler | ||||
| Volume | H/CX | H/C | ||
| Special stainless steel plunger with PTFE-seal | ||||
| 50 µl | 2606615 | - | ||
| 250 µl | 2606815 | - | ||
| 500 µl | 2606915 | - | ||
| 1.0 ml | - | 2606015 | ||
| 2.5 ml | - | 2606035 | ||
| with | with | |||
| thread | thread | |||
| 6-32 UNC | 6-32 UNC | |||
| Plunger Top | ||||
| Front Fitting | Screw | Screw | ||
| 1/4"x28 UNF | 1/4"x28 UNF | |||
| Home
/ back
to HPLC Syringes for Autosampler |
||||