| Glass Barrel: | Borosilicate 3.3 | ![]() |
| Precision: | < ±1 % of the volume | |
| LEAP, CTC |
||||
| Needle Tip Style | ||||
| Needle | fixed | |||
| Length | 51 mm | |||
| Volume | Series | Gauge | O.D. | |
| Stainless steel plunger | ||||
| 10 µl | N | 22s | 0.72 mm | 2101402 |
| Stainless steel plunger with PTFE-seal |
||||
| 10 µl | H | 22s | 0.72 mm | 2606416 |
| 25 µl | H | 22s | 0.72 mm | 2620502 |
| 50 µl | H | 22s | 0.72 mm | 2620602 |
| 50 µl | H | 22 | 0.72 mm | 2620605 |
| 100 µl | H | 22s | 0.72 mm | 2620702 |
| 100 µl | H | 22 | 0.72 mm | 2620705 |
| 250 µl | H | 22 | 0.72 mm | 2620805 |
| Shimadzu SIL 6A | ||||
| Volume | Series | Front Fitting | ||
| Stainless steel plunger | ||||
| 100 µl | H | 1/4"-28UNEF | 2606700 | |
| Home
/ back
to HPLC Syringes for Autosampler |
||||