| Needle Tip Style | ![]() |
|||||||
| O.D. | Length | Tip | Volume | 25 µl - | 250 µl - | |||
| mm | mm | Style | Tapered | Pack | 5 µl | 10 µl | 100 µl | 10.0 ml |
| 0.47 | 42 | a | yes | 3 | 2865308 | 2865408 | - | - |
| 0.47 | 42 | c | no | 3 | 2834307 | 2834407 | - | - |
| 0.47 | 51 | a | yes | 3 | 2832301 | 2832401 | - | - |
| 0.47 | 51 | b | no | 3 | 2832302 | 2832402 | - | - |
| 0.47 | 51 | c | yes | 3 | 2832303 | 2832403 | - | - |
| 0.47 | 51 | d | no | 2 | 2832304 | 2832404 | - | - |
| 0.55 | 51 | a | yes | 3 | - | - | 2831013 | 2841013 |
| 0.55 | 51 | b | no | 3 | - | - | 2831014 | 2841014 |
| 0.55 | 51 | d | no | 2 | - | - | 2831015 | 2841015 |
| 0.64/0.47 | 42 | c | yes | 3 | 2834308 | 2834408 | - | - |
| 0.64 | 42 | c | no | 3 | 2834309 | 2834409 | - | - |
| 0.72 | 51 | a | yes | 3 | - | - | 2832501 | 2832601 |
| 0.72 | 51 | c | yes | 3 | - | - | 2832503 | 2832603 |
| 0.72 | 51 | d | no | 2 | - | - | 2832504 | 2832604 |
| 0.90 | 51 | a | no | 3 | - | - | - | 2831023 |
| 1.10 | 51 | a | no | 3 | - | - | - | 2831027 |
| 2.00 | 51 | a | no | 2 | - | - | - | 2831029 |
| HP 7670 - 7672 | ||||||||
| 0.47 | 51 | a | yes | 3 | 2860307 | 2860407 | - | - |
| Waters | ||||||||
| 0.50 | 50 | b | no | 3 | 2832306 | 2832406 | 2832506 | 2842606 |
| Valco VISF-1 | ||||||||
| 0.72 | 19 | b | no | 3 | 2833305 | 2833405 | - | 2833505 |
| Rheodyne | ||||||||
| 0.72 | 51 | b | no | 3 | 2831305 | 2831405 | 2831505 | 2832602 |
| Removable needles for Hamilton syringes |
||||||||
| 0.50 | 50 | b | no | 3 | - | - | 21080426 | - |
| 0.47 | 51 | a | yes | 3 | - | - | 21775802 | - |
| 0.72 | 51 | a | yes | 3 | - | - | 21777003 | 21777901 |
| 0.72 | 51 | b | no | 3 | - | - | 21777001 | - |
| We can manufacture needles to your
specifications. Please ask for a quotation. Indicate length, diameter and type! |
||||||||
| Home / back to syringe needles | ||||||||